| Finance Rates | Percentage | |
| Tier I - Bureau Score >= 720 | 63 Months - 6.24% | |
| Tier I - Bureau Score >= 720 | 66 Months - 6.94% | |
| Tier I - Bureau Score >=720 | 75 Months - 6.94% | |
| Tier II - Bureau Score 700 - 719 | 63 Months - 7.29% | |
| Tier II - Bureau Score 700 - 719 | 66 Months - 7.89% | |
| Tier II - Bureau Score 700 - 719 | 75 Months - 7.89% | |
| Tier III - Bureau Score 680 - 699 | 63 Months - 8.64% | |
| Tier III - Bureau Score 680 - 699 | 66 Months - 9.59% | |
| Tier III - Bureau Score 680 - 699 | 75 Months - 9.59% | |
| Tier IV - Bureau Score 660 - 679 | 63 Months - 10.24% | |
| Tier IV - Bureau Score 660 - 679 | 66 Months - 11.54% | |
| Tier IV - Bureau Score 660 - 679 | 75 Months - 11.54% | |
| Tier V - Bureau Score 640 - 659 | 63 Months - 12.34% | |
| Tier V - Bureau Score 640 - 659 | 66 Months - 13.89% | |
| Tier V - Bureau Score 640 - 659 | 75 Months - 13.89% | |
| Tier VI - Bureau Score 620 - 639 | 63 Months - 14.64% | |
| Tier VI - Bureau Score 620 - 639 | 66 Months - 16.29% | |
| Tier VI - Bureau Score 620 - 639 | 75 Months - 16.29% | |
| Tier VII - Bureau Score < 620 | 63 Months - 15.59% | |
| Tier VII - Bureau Score < 620 | 66 Months - 16.69% | |
| Tier VII - Bureau Score < 620 | 75 Months - 16.69% | |
| New Vehicle Protection Plans | Percentage | |
| Platinum Protection | 60 Months/60,000 Miles - $0 Deductible | $772 |
| Platinum Protection | 72 Months/72,000 Miles - $0 Deductible | $1057 |
| Platinum Protection | 84 Months/100,000 Miles - $0 Deductible | $1310 |
| Prepaid Maintenance | ||
| Auto Care Premium | 36 Months/45,000 Miles | N\A |
| Auto Care Plus | 84 Months/100,000 Miles | $1196 |
| Payment Protection | ||
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Other Products | ||
| Guaranteed Auto Protection (GAP)-Personal Plus Plan | $750 | |
| Autobahnd | www.autobahnd.com | $695 |
| Guide Point | www.guidepointsystems.com | $795 |
| Road Club | 5 year deluxe | $415 |
1101 East Fletcher Ave.
Tampa, FL 33612