| Finance Rates | Percentage | |
| 740+ Beacon | 2.69% -- 4.99% up to 75 months | |
| 720 - 739 Beacon | 5.39% -- up to 75 months | |
| 700 - 719 Beacon | 3.79% -- 6.24% up to 75 months | |
| 680 - 699 Beacon | 7.89% up to 63 months +.60% for 64 - 75 months | |
| 660 - 679 Beacon | 10.24% up to 63 months + 1.25% for 64 - 75 months | |
| 659 and lower | 14.04% up to 63 months + 1.25% for 64 - 75 months | |
| New Vehicle Protection Plans | Percentage | |
| Platinum Protection | 8 years / 120,000 miles | $2,291 |
| Platinum Protection | 10 years / 100,000 miles | $1,887 |
| Platinum Protection | 8 years / 100,000 miles | $1,758 |
| Platinum Protection | 7 years / 100,000 miles | $1,569 |
| Platinum Protection | 6 years / 72,000 miles | $1,244 |
| 5 years / 60,000 miles | $929 | |
| Scion Service Boost |
| |
| 5 year / 60,000 Boost | $1,288 | |
| 4 year / 50,000 Boost | $1,088 | |
| Payment Protection | ||
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | Personal Plus Plan | $799 |
| LoJack | www.lojack.com | $695 |
| Road Hazard Protection | 5 year / Unlimited mileage | $437 |
| Road Club | 5 year deluxe | $415 |
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. All final rates determined by Equifax Beacon 5.0Auto Score and Final Loan to Value. Scion finance rates subject to change +/- based on LTV. Contact Scion representative for details. 2 Scion Service Boost Scheduled Factory Maintenance Covers:
- Oil and filter
- Tire rotation
- Multi-point inspection
Engine oil may include OW20 Synthetic Oil, depending on vehicle model and model year.
3 24-Hr. Roadside Assistance Covers:
- Lockout protection
- Flat tire changes
- Jump starts
- Fluid delivery
- Towing for the unexpected
Does not include parts and fluids.
3 24-Hr. Roadside Assistance Covers:
- Lockout protection
- Flat tire changes
- Jump starts
- Fluid delivery
- Towing for the unexpected
Does not include parts and fluids.
4 iQ comes with an additional year of roadside assistance for a total of three years from the date of purchase.